Buy >> Megumino-higashi,Eniwa
House - Megumino-higashi
Property Name | Megumino-higashi House |
---|---|
Location | 2-5-5 Megumino-higashi, Eniwa |
Price | 15,000,000 JPY |
Transportation | JR Chitose line "Megumino" station Stop 20 minute walk |
Building structure | Wooden galvanizing steel covering a roof with shingles 2 stories |
Floor plan | 7 room / kitchen |
Land size | 288.00m² |
Floor size | 151.53m² |
Completion date | Sep 1988 |
Property Details
Location | 2-5-5 Megumino-higashi, Eniwa |
---|---|
Transportation | JR Chitose line "Megumino" station Stop 20 minute walk |
Building structure | Wooden galvanizing steel covering a roof with shingles 2 stories |
Floor plan | 7 room / kitchen |
Property Type | House |
Land size | 288.00m² |
Floor size | 151.53m² |
Rights Concening Land | Ownership |
Designated use of land | Category I low-rise oriented residential zone |
Completion date | Sep 1988 |
City Planning | Urbanization Promotion Area |
Building-land Ratio | 40% |
Floor area ratio | 60% |
Other legal restrictions | |
Present condition | Vacant |
Handover date | Same day |
Features | |
Equipment | Oil Boiler / Built-in kitchen / bay window / garage |
Parking | garage |
Direction Facing | Southeast 16m Public Road: tangent 14m Northwest 8m Public Road: tangent 14m |
Remarks | Large garage of 33.06m² or more. Extended house extended in 1998 |
Map