Buy >> Chuo-ku,Sapporo
House - Chuo-ku,Sapporo
Property Name | Chuo-ku house |
---|---|
Location | 22-2-8 Minami 5-jo Nshi, Chuo-ku, Sapporo |
Price | 178,000,000 JPY |
Transportation | Subway Tozai Line "Maruyama Koen" Stop 9 minute walk Streetcar "Nishisen roku jo" Stop 10 minute walk |
Building structure | Wooden galvanized steel sheet roof with shingles 2 stories |
Floor plan | 4 room / kitchen / 1 Storage room / living room |
Land size | 436.390m² |
Floor size | 316.32m² |
Completion date | Oct-2010 |
Property Details
Location | 22-2-8 Minami 5-jo Nshi, Chuo-ku, Sapporo |
---|---|
Transportation | Subway Tozai Line "Maruyama Koen" Stop 9 minute walk Streetcar "Nishisen roku jo" Stop 10 minute walk |
Building structure | Wooden galvanized steel sheet roof with shingles 2 stories |
Floor plan | 4 room / kitchen / 1 Storage room /living room |
Property Type | Newly built detached house |
Land size | 436.390m² |
Floor size | 316.32m² |
Rights Concening Land | Ownership |
Designated use of land | Category I low-rise oriented residential zone |
Land category | Residential Land |
Completion date | Oct-2010 |
City Planning | Urbanization Promotion Area |
Building-land Ratio | 60% |
Floor area ratio | 200% |
Other legal restrictions | 33m height control districts Collective residential guidance area Minami Maruyma Daini districts |
Present condition | Vacant |
Handover date | Upon Consultation |
Features | Same day |
Equipment | Air conditioner Induction cooker Built-in kitchen walk‐in closet 2 toilets Shower room garage Floor heating Oil central heating boilers |
Parking | 5 spaces |
Direction Facing | South side Public road: tangent 20.36m |
Remarks | Construction is done by Tsuchiya Co., Ltd. |
Map