Buy >> Kitakashiwagicho,Eniwa
Land (Industrial site) - Kitakashiwagi-cho,Eniwa
Property Name | Kitakashiwagi-cho 5,913.58m² |
---|---|
Location | 5-2-6 Kitakashiwagi-cho, Eniwa 5-2-8 Kitakashiwagi-cho, Eniwa 5-2-17 Kitakashiwagi-cho, Eniwa 5-2-18 Kitakashiwagi-cho, Eniwa 5-2-19 Kitakashiwagi-cho, Eniwa |
Price | 6,260,000 JPY |
Transportation | 2km(1.24274mi) from "Megumino" Station on JR Chitose Line walk |
Land size | 5,913.58m² |
Property Details
Location | 5-2-6 Kitakashiwagi-cho, Eniwa 5-2-8 Kitakashiwagi-cho, Eniwa 5-2-17 Kitakashiwagi-cho, Eniwa 5-2-18 Kitakashiwagi-cho, Eniwa 5-2-19 Kitakashiwagi-cho, Eniwa |
---|---|
Transportation | 2km(1.24274mi) from "Megumino" Station on JR Chitose Line walk |
Land size | 5,913.58m² |
Rights Concening Land | Ownership |
Designated use of land | quasi-industrial districts |
Land category | Residential Land |
City Planning | Urbanization Promotion Area |
Building-land Ratio | 60% |
Floor area ratio | 200% |
Other legal restrictions | Category III Special Industrial Area |
Present condition | Sell land that remains is the structure |
Handover date | Upon Consultation |
Direction Facing | Northeast Public Road: tangent 86.8m |
Remarks | It is ideal for delivery center, factory, materials storage place etc New Chitose Airport : 27 minute by car JR line "Megumino" station : 3 minute by car Eniwa interchange : 9 minute by car |
Map